- Buying a new home.
- Moving to Van Nuys from San Francisco, and expecting cheaper car insurance.
- Enrolling your children in private school to get a great education.
Van Nuys Banking Rates Home » Life Changes Affecting Van Nuys Banking Rates
Best Van Nuys Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union Savings Account | 0.35% to 0.30% Date: Sep 8, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.50% to 1.45% Date: Sep 8, 2010 |
